Total Devices
168
Online
129
Degraded
22
Offline
17
RFID Coverage — Facility Blueprint
Drawing 352/2026 · L12 · click any zone to jump to the matching device group

Drawing 352/2026 · L12 · Thalheimer
OnlineDegraded / AlertsOffline / CriticalSelected body
RFID Device Fleet
FEIG readers, gates, antennas, and BMS sensors
| Device | Kind | IP | FW | Status | Temp | RSSI | Reads | Last Comm |
|---|---|---|---|---|---|---|---|---|
| RFID-Gate-1 | RFID Gate | 10.14.11.47 | v2.2.6 | Online | 29.9°C | -49dBm | 9,778 | 11:57:05 AM |
| RFID-Gate-2 | RFID Gate | 10.14.8.14 | v5.0.5 | Online | 46.3°C | -73dBm | 22,086 | 11:51:04 AM |
| RFID-Gate-3 | RFID Gate | 10.14.3.124 | v5.6.14 | Online | 31.3°C | -66dBm | 14,512 | 11:56:56 AM |
| RFID-Gate-4 | RFID Gate | 10.14.11.36 | v4.5.11 | Online | 45.6°C | -64dBm | 2,545 | 11:57:00 AM |
| RFID-Gate-5 | RFID Gate | 10.14.11.32 | v5.2.9 | Offline | 48°C | -75dBm | 3,909 | 11:50:31 AM |
| RFID-Gate-6 | RFID Gate | 10.14.11.23 | v5.3.9 | Offline | 41.3°C | -65dBm | 13,642 | 11:52:59 AM |
| RFID-Gate-7 | RFID Gate | 10.14.8.18 | v2.0.12 | Online | 40.8°C | -77dBm | 8,568 | 11:52:47 AM |
| RFID-Gate-8 | RFID Gate | 10.14.8.215 | v2.0.1 | Online | 35.1°C | -62dBm | 5,921 | 11:57:06 AM |
| RFID-Gate-9 | RFID Gate | 10.14.6.66 | v4.8.6 | Online | 33°C | -78dBm | 14,432 | 11:55:53 AM |
| RFID-Gate-10 | RFID Gate | 10.14.7.82 | v4.2.16 | Online | 34.1°C | -39dBm | 2,022 | 11:57:25 AM |
| RFID-Gate-11 | RFID Gate | 10.14.12.239 | v3.9.15 | Online | 37.9°C | -49dBm | 5,550 | 11:58:35 AM |
| RFID-Gate-12 | RFID Gate | 10.14.1.32 | v2.3.15 | Degraded | 41.9°C | -53dBm | 1,541 | 11:55:28 AM |
| RFID-Gate-13 | RFID Gate | 10.14.8.104 | v2.6.6 | Online | 46.5°C | -40dBm | 11,524 | 11:56:08 AM |
| RFID-Gate-14 | RFID Gate | 10.14.1.23 | v2.6.8 | Online | 40.8°C | -66dBm | 18,631 | 11:57:18 AM |
| RFID-Gate-15 | RFID Gate | 10.14.3.79 | v2.7.16 | Online | 40.5°C | -71dBm | 7,189 | 11:59:14 AM |
| RFID-Gate-16 | RFID Gate | 10.14.4.97 | v4.9.15 | Online | 31.6°C | -40dBm | 23,717 | 11:55:49 AM |
| RFID-Gate-17 | RFID Gate | 10.14.10.137 | v5.2.17 | Online | 29°C | -56dBm | 7,867 | 11:50:30 AM |
| RFID-Gate-18 | RFID Gate | 10.14.5.125 | v3.4.0 | Online | 47.7°C | -48dBm | 314 | 11:59:03 AM |
| RFID-Gate-19 | RFID Gate | 10.14.3.97 | v5.0.9 | Degraded | 47.4°C | -63dBm | 3,949 | 11:53:55 AM |
| RFID-Gate-20 | RFID Gate | 10.14.12.70 | v4.0.1 | Online | 36.5°C | -61dBm | 11,267 | 11:56:23 AM |
| RFID-Gate-21 | RFID Gate | 10.14.8.25 | v2.3.14 | Offline | 33.6°C | -49dBm | 386 | 11:53:54 AM |
| RFID-Gate-22 | RFID Gate | 10.14.2.162 | v5.6.17 | Degraded | 35.7°C | -55dBm | 687 | 11:57:11 AM |
| RFID-Gate-23 | RFID Gate | 10.14.5.181 | v5.5.1 | Online | 38.5°C | -39dBm | 16,585 | 11:52:26 AM |
| RFID-Gate-24 | RFID Gate | 10.14.9.133 | v4.8.5 | Online | 46.4°C | -65dBm | 10,174 | 11:53:59 AM |
| RFID-Gate-25 | RFID Gate | 10.14.6.23 | v4.1.0 | Online | 40.6°C | -70dBm | 13,324 | 11:52:38 AM |
| RFID-Gate-26 | RFID Gate | 10.14.7.32 | v4.1.12 | Degraded | 31°C | -41dBm | 4,714 | 11:59:55 AM |
| Autopsy-Antenna-27 | Autopsy Antenna | 10.14.10.215 | v4.1.16 | Online | 36°C | -38dBm | 6,106 | 11:57:08 AM |
| Autopsy-Antenna-28 | Autopsy Antenna | 10.14.6.80 | v5.3.18 | Online | 30.6°C | -65dBm | 15,908 | 11:57:16 AM |
| Autopsy-Antenna-29 | Autopsy Antenna | 10.14.11.183 | v3.9.1 | Online | 37.9°C | -76dBm | 2,047 | 11:57:05 AM |
| Autopsy-Antenna-30 | Autopsy Antenna | 10.14.4.120 | v4.2.15 | Degraded | 33.5°C | -67dBm | 22,145 | 11:54:10 AM |
| Autopsy-Antenna-31 | Autopsy Antenna | 10.14.8.133 | v4.8.18 | Online | 35.8°C | -62dBm | 19,212 | 11:54:26 AM |
| Autopsy-Antenna-32 | Autopsy Antenna | 10.14.3.72 | v5.3.16 | Online | 45.5°C | -74dBm | 2,616 | 11:53:01 AM |
| Autopsy-Antenna-33 | Autopsy Antenna | 10.14.1.58 | v4.2.4 | Online | 30.2°C | -59dBm | 24,283 | 11:56:31 AM |
| Autopsy-Antenna-34 | Autopsy Antenna | 10.14.8.95 | v3.6.7 | Online | 37.8°C | -62dBm | 16,796 | 11:53:25 AM |
| Autopsy-Antenna-35 | Autopsy Antenna | 10.14.3.25 | v2.8.0 | Online | 39°C | -57dBm | 18,313 | 11:51:19 AM |
| Autopsy-Antenna-36 | Autopsy Antenna | 10.14.1.134 | v5.0.5 | Online | 37.6°C | -40dBm | 10,802 | 11:50:40 AM |
| Autopsy-Antenna-37 | Autopsy Antenna | 10.14.7.5 | v2.0.1 | Degraded | 33.7°C | -62dBm | 8,579 | 11:59:09 AM |
| Autopsy-Antenna-38 | Autopsy Antenna | 10.14.3.110 | v5.8.18 | Online | 28.4°C | -77dBm | 13,268 | 11:53:48 AM |
| Autopsy-Antenna-39 | Autopsy Antenna | 10.14.12.100 | v3.4.5 | Online | 36.6°C | -38dBm | 22,619 | 11:50:28 AM |
| Autopsy-Antenna-40 | Autopsy Antenna | 10.14.9.203 | v4.9.19 | Offline | 44.2°C | -75dBm | 13,802 | 11:51:27 AM |
| Autopsy-Antenna-41 | Autopsy Antenna | 10.14.12.55 | v2.9.7 | Online | 36.9°C | -38dBm | 6,724 | 11:52:18 AM |
| Embalming-Antenna-42 | Embalming Antenna | 10.14.9.44 | v3.3.11 | Online | 34.5°C | -45dBm | 14,404 | 11:53:55 AM |
| Embalming-Antenna-43 | Embalming Antenna | 10.14.2.52 | v2.3.5 | Online | 38.8°C | -70dBm | 22,132 | 11:52:43 AM |
| Vehicle-Antenna-44 | Vehicle Antenna | 10.14.11.62 | v4.5.10 | Online | 34°C | -61dBm | 10,792 | 11:58:20 AM |
| Vehicle-Antenna-45 | Vehicle Antenna | 10.14.9.37 | v2.0.10 | Degraded | 41.7°C | -68dBm | 8,956 | 11:56:09 AM |
| Vehicle-Antenna-46 | Vehicle Antenna | 10.14.7.102 | v5.6.12 | Offline | 45.4°C | -76dBm | 3,246 | 11:51:09 AM |
| Vehicle-Antenna-47 | Vehicle Antenna | 10.14.10.29 | v2.2.4 | Online | 28.4°C | -63dBm | 2,041 | 11:52:19 AM |
| Vehicle-Antenna-48 | Vehicle Antenna | 10.14.7.45 | v3.3.8 | Online | 34.6°C | -40dBm | 10,494 | 11:55:51 AM |
| Vehicle-Antenna-49 | Vehicle Antenna | 10.14.12.141 | v5.1.11 | Online | 40.3°C | -82dBm | 22,351 | 11:53:38 AM |
| Vehicle-Antenna-50 | Vehicle Antenna | 10.14.8.231 | v2.4.20 | Offline | 39.2°C | -68dBm | 20,486 | 11:53:16 AM |
| Vehicle-Antenna-51 | Vehicle Antenna | 10.14.7.113 | v5.1.3 | Online | 41.3°C | -56dBm | 3,495 | 11:55:04 AM |
| Vehicle-Antenna-52 | Vehicle Antenna | 10.14.11.7 | v4.7.13 | Online | 42.3°C | -75dBm | 4,649 | 11:50:05 AM |
| Vehicle-Antenna-53 | Vehicle Antenna | 10.14.6.23 | v2.3.19 | Degraded | 34.8°C | -79dBm | 5,539 | 11:57:22 AM |
| Vehicle-Antenna-54 | Vehicle Antenna | 10.14.4.164 | v5.3.1 | Online | 42.2°C | -81dBm | 8,303 | 11:54:22 AM |
| Vehicle-Antenna-55 | Vehicle Antenna | 10.14.7.234 | v5.8.0 | Online | 42.1°C | -51dBm | 22,803 | 11:57:42 AM |
| Vehicle-Antenna-56 | Vehicle Antenna | 10.14.8.25 | v5.9.3 | Online | 28.5°C | -42dBm | 22,487 | 11:55:20 AM |
| Vehicle-Antenna-57 | Vehicle Antenna | 10.14.8.132 | v5.5.10 | Degraded | 37.7°C | -51dBm | 11,078 | 11:53:29 AM |
| Vehicle-Antenna-58 | Vehicle Antenna | 10.14.4.249 | v5.1.8 | Online | 46°C | -63dBm | 9,965 | 11:59:30 AM |
| Vehicle-Antenna-59 | Vehicle Antenna | 10.14.10.94 | v3.1.0 | Offline | 42.9°C | -71dBm | 3,074 | 11:59:03 AM |
| Vehicle-Antenna-60 | Vehicle Antenna | 10.14.7.55 | v5.0.9 | Online | 28.2°C | -44dBm | 24,999 | 11:53:10 AM |
Live RFID Event Stream
Bus: mqtt://fdip/events
12:00:00 PMVehicle UnloadedB-0149
11:59:20 AMVehicle LoadedB-0409
11:58:46 AMAutopsy CompletedB-0206
11:58:45 AMAutopsy StartedB-0326
11:59:40 AMVehicle UnloadedB-0078
11:58:00 AMVehicle UnloadedB-0026
11:56:18 AMReader OfflineB-0279
11:59:18 AMReader OfflineB-0170
11:56:32 AMDuplicate TagB-0411
11:57:36 AMAutopsy StartedB-0027
11:57:10 AMDoor OpenedB-0058
11:58:21 AMReader OfflineB-0067
11:56:12 AMDoor OpenedB-0355
11:53:56 AMVehicle UnloadedB-0400
11:54:24 AMShelf UpdatedB-0403
11:57:00 AMAutopsy CompletedB-0014
11:56:16 AMAutopsy CompletedB-0329
11:52:38 AMBody Exited—
11:48:54 AMBody ExitedB-0345
11:53:21 AMShelf UpdatedB-0226
11:47:40 AMDuplicate TagB-0317
11:53:00 AMBody ExitedB-0029
11:55:14 AMReader OfflineB-0005
11:45:26 AMBody ExitedB-0293
11:56:00 AMVehicle LoadedB-0131
11:53:20 AMAutopsy CompletedB-0149
11:49:10 AMReader OfflineB-0116
11:42:00 AMBody Entered—
11:48:48 AMVehicle LoadedB-0098
11:47:55 AMVehicle UnloadedB-0325
11:51:00 AMReader OfflineB-0227
11:48:07 AMShelf UpdatedB-0348
11:46:40 AMDuplicate Tag—
11:47:21 AMBody Exited—
11:53:46 AMAutopsy CompletedB-0299
11:52:25 AMReader OfflineB-0204
11:39:36 AMDuplicate TagB-0061
11:45:12 AMAutopsy StartedB-0100
11:50:30 AMAutopsy StartedB-0007
11:41:09 AMAutopsy Started—
11:53:20 AMDuplicate TagB-0011
11:51:07 AMDuplicate TagB-0081
11:32:42 AMBody Exited—
11:41:22 AMAutopsy StartedB-0233
11:41:40 AMBody ExitedB-0326
11:33:45 AMBody ExitedB-0131
11:47:44 AMAutopsy CompletedB-0064
11:51:23 AMDuplicate TagB-0382
11:31:12 AMDuplicate Tag—
11:47:45 AMAutopsy CompletedB-0293
11:35:00 AMVehicle LoadedB-0053
11:37:54 AMDuplicate TagB-0224
11:34:52 AMBody ExitedB-0167
11:48:31 AMVehicle LoadedB-0262
11:55:30 AMBody ExitedB-0294
11:52:40 AMVehicle LoadedB-0310
11:53:28 AMReader OfflineB-0359
11:25:48 AMDuplicate TagB-0155
11:29:04 AMBody EnteredB-0224
11:44:16 AMReader OfflineB-0371
11:42:00 AMAutopsy StartedB-0368
11:34:35 AMAutopsy Started—
11:50:42 AMDoor Opened—
11:29:33 AMVehicle Loaded—
11:47:12 AMBody ExitedB-0186
11:38:20 AMDuplicate TagB-0237
11:40:12 AMShelf UpdatedB-0054
11:17:34 AMReader OfflineB-0111
11:27:08 AMDuplicate TagB-0314
11:55:24 AMVehicle Loaded—
11:28:30 AMBody EnteredB-0397
11:22:08 AMDoor OpenedB-0007
11:18:00 AMAutopsy CompletedB-0254
11:23:30 AMReader OfflineB-0396
11:52:36 AMAutopsy Completed—
11:50:00 AMShelf UpdatedB-0388
11:13:08 AMReader Offline—
11:12:31 AMReader OfflineB-0072
11:27:30 AMReader OfflineB-0449
11:20:30 AMVehicle LoadedB-0135